<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesus Hates Papyrus &#187; history</title>
	<atom:link href="http://jesushatespapyrus.com/tag/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://jesushatespapyrus.com</link>
	<description>helping the church become the most creative place on the planet.</description>
	<lastBuildDate>Sat, 31 Dec 2011 21:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A timeline of innovation</title>
		<link>http://jesushatespapyrus.com/growth/a-timeline-of-innovation/</link>
		<comments>http://jesushatespapyrus.com/growth/a-timeline-of-innovation/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 15:32:56 +0000</pubDate>
		<dc:creator>Michael Buckingham</dc:creator>
				<category><![CDATA[growth]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://jesushatespapyrus.com/?p=138</guid>
		<description><![CDATA[<p>What do the Joyce Meyer Ministry, .85 cent gas and Sex billboards have in common? They are all part of the <a href="http://www.dipity.com/user/toddrho/timeline/25_Years_of_Innovation_The_Church/embed_tl">25 Years of Life, Innovation, and the Church</a> time line which gives us a nice snapshot and highlights&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>What do the Joyce Meyer Ministry, .85 cent gas and Sex billboards have in common? They are all part of the <a href="http://www.dipity.com/user/toddrho/timeline/25_Years_of_Innovation_The_Church/embed_tl">25 Years of Life, Innovation, and the Church</a> time line which gives us a nice snapshot and highlights of the last 25 years. While it&#8217;s by no means a complete time line&#8230;it does give a nice reference. It also reminds me that while it sometimes feels as if we, as the church, are spinning our wheels, we are in fact making progress.</p>
<p>I also like what wasn&#8217;t shown&#8230;the next 25 years. It stirs me up to think of what is ahead, it is exciting to consider the ways God will stretch all of us. I&#8217;m not sure who is responsible for the time line, but thank you for reminding me that there is much ahead!</p>
]]></content:encoded>
			<wfw:commentRss>http://jesushatespapyrus.com/growth/a-timeline-of-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From caves to computers : a history of design</title>
		<link>http://jesushatespapyrus.com/holy-cow/from-caves-to-computers-a-history-of-design/</link>
		<comments>http://jesushatespapyrus.com/holy-cow/from-caves-to-computers-a-history-of-design/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:33:43 +0000</pubDate>
		<dc:creator>Michael Buckingham</dc:creator>
				<category><![CDATA[holy cow]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[origins]]></category>

		<guid isPermaLink="false">http://jesushatespapyrus.com/?p=61</guid>
		<description><![CDATA[<p>Many think of graphic design to be something belonging to recent history, birthed by big brands. Graphic design, or visual communication, has in fact existed for thousands of years.</p>
<p></p>
<p><a href="http://www.citrinitas.com/history%5Fof%5Fviscom/index.html">The History of Visual Communication</a> gives a brilliant visual history&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Many think of graphic design to be something belonging to recent history, birthed by big brands. Graphic design, or visual communication, has in fact existed for thousands of years.</p>
<p><img src="http://jesushatespapyrus.com/images/rockdesign.jpg" alt="history of design" /></p>
<p><a href="http://www.citrinitas.com/history%5Fof%5Fviscom/index.html">The History of Visual Communication</a> gives a brilliant visual history of the birth and rise of graphic design used to communicate ideas, tell stories and as we know it now to compel people to act. Seeing the depth of history I am reminded of the important role design should play as we communicate the gospel and I agree with the statement on the site:</p>
<blockquote><p> <em>I am very proud of my heritage as a graphic designer. I know that I come from a long line of remarkable individuals from the scribes of ancient Egypt and Mesopotamia to the medieval book makers, from the likes of Aldus Manutius to the constructivist El Lisitzky. They are my friends and colleagues.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jesushatespapyrus.com/holy-cow/from-caves-to-computers-a-history-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.266 seconds -->

