<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creativity through a flight plan</title>
	<atom:link href="http://jesushatespapyrus.com/holy-cow/creativity-through-a-flight-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://jesushatespapyrus.com/holy-cow/creativity-through-a-flight-plan/</link>
	<description>helping the church become the most creative place on the planet.</description>
	<lastBuildDate>Thu, 16 Feb 2012 07:05:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kevin Peterson</title>
		<link>http://jesushatespapyrus.com/holy-cow/creativity-through-a-flight-plan/comment-page-1/#comment-8</link>
		<dc:creator>Kevin Peterson</dc:creator>
		<pubDate>Sat, 17 Nov 2007 05:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://jesushatespapyrus.com/?p=26#comment-8</guid>
		<description>This is pretty cool stuff. It&#039;s fascinating taking information and making it into art.  Love the color coded flight paths.  Where&#039;d you dig this up?</description>
		<content:encoded><![CDATA[<p>This is pretty cool stuff. It&#8217;s fascinating taking information and making it into art.  Love the color coded flight paths.  Where&#8217;d you dig this up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Peterson</title>
		<link>http://jesushatespapyrus.com/holy-cow/creativity-through-a-flight-plan/comment-page-1/#comment-968</link>
		<dc:creator>Kevin Peterson</dc:creator>
		<pubDate>Sat, 17 Nov 2007 05:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://jesushatespapyrus.com/?p=26#comment-968</guid>
		<description>This is pretty cool stuff. It&#039;s fascinating taking information and making it into art.  Love the color coded flight paths.  Where&#039;d you dig this up?</description>
		<content:encoded><![CDATA[<p>This is pretty cool stuff. It&#8217;s fascinating taking information and making it into art.  Love the color coded flight paths.  Where&#8217;d you dig this up?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.348 seconds -->

